4d141096be890d6820746ac372aa2b597dfa3e65
Decision-Log.md
| ... | ... | @@ -4,7 +4,6 @@ Use this page for decisions that change production canon. Newest entries go firs |
| 4 | 4 | |
| 5 | 5 | | Date | Area | Decision | Status | Affected pages | |
| 6 | 6 | | --- | --- | --- | --- | --- | |
| 7 | -| 2026-07-26 | Suno voice prompting | Use stable voice descriptions rather than character names in performer tags so names are not interpreted as sung performers; names may remain in lyrics | Approved | [Music and Voices](/Music-and-Voices), [Season 01 — Music Bible](/Season-01---Music-Bible) | |
|
| 8 | 7 | | 2026-07-26 | Season 01 music | Use an acoustic-storybook-adventure album identity, six rotating song families, fixed series signatures, and varied episode composition across the A–Z music map | Approved direction | [Season 01 — Music Bible](/Season-01---Music-Bible), [Music and Voices](/Music-and-Voices) | |
| 9 | 8 | | 2026-07-26 | Shot timing | Import the finished Suno song into Palmier, transcribe it with Whisper, review the exact timecodes, and derive shot ranges before Anima storyboarding | Approved | [Music and Voices](/Music-and-Voices), [Visual Pipeline](/Visual-Pipeline), [Episode Template](/Episode-Template) | |
| 10 | 9 | | 2026-07-26 | Pipeline order | Suno is always the first media-generation stage; lock its selected audio and timing map before Anima storyboarding, then use Wan and finish in Palmier | Approved | [Music and Voices](/Music-and-Voices), [Visual Pipeline](/Visual-Pipeline), [Little Lanterns Format](/Little-Lanterns-Format) | |
Music-and-Voices.md
| ... | ... | @@ -74,35 +74,6 @@ sound like a real character rather than a generic children’s choir singer. |
| 74 | 74 | The guest moment remains brief. It may be a chant, echoed answer, rhythmic |
| 75 | 75 | sound, musical hiccup, or whisper-sung phrase. |
| 76 | 76 | |
| 77 | -## Suno performer-tag rule |
|
| 78 | - |
|
| 79 | -**Use voice descriptions instead of character names in performer tags.** Suno |
|
| 80 | -may interpret a named tag as text to sing or as an unstable performer |
|
| 81 | -instruction. |
|
| 82 | - |
|
| 83 | -Use stable descriptive tags: |
|
| 84 | - |
|
| 85 | -```text |
|
| 86 | -[Spoken word — warm adult narrator] |
|
| 87 | -[Young girl voice — warm, melodic] |
|
| 88 | -[Young boy voice — bright, playful] |
|
| 89 | -[Tiny young guest voice — determined] |
|
| 90 | -[Young girl and young boy — spoken together] |
|
| 91 | -``` |
|
| 92 | - |
|
| 93 | -Do not use: |
|
| 94 | - |
|
| 95 | -```text |
|
| 96 | -[Lumi] |
|
| 97 | -[Pip] |
|
| 98 | -[Ada] |
|
| 99 | -[Lumi and Pip] |
|
| 100 | -``` |
|
| 101 | - |
|
| 102 | -Character names may appear normally inside lyrics and narration. The persistent |
|
| 103 | -lead descriptions should be copied verbatim between episode prompts; the guest |
|
| 104 | -description changes only as needed for the episode’s musical identity. |
|
| 105 | - |
|
| 106 | 77 | ## Song brief structure |
| 107 | 78 | |
| 108 | 79 | ```yaml |
| ... | ... | @@ -132,8 +103,8 @@ song: |
| 132 | 103 | structure: "" |
| 133 | 104 | emotional_arc: curious -> uncertain -> delighted -> warm |
| 134 | 105 | spoken_word: |
| 135 | - opening: "[Young girl voice — warm, melodic; softly spoken]" |
|
| 136 | - pivot: "[Young boy voice — bright, playful; excited spoken interjection]" |
|
| 106 | + opening: "" |
|
| 107 | + pivot: "" |
|
| 137 | 108 | sections: |
| 138 | 109 | - intro |
| 139 | 110 | - call_and_response_verse |
| ... | ... | @@ -170,7 +141,6 @@ combined in Palmier. |
| 170 | 141 | ## Rules |
| 171 | 142 | |
| 172 | 143 | * Give each voice an intention and feeling, not just a name. |
| 173 | -* Use descriptive performer tags, never character names, in Suno instructions. |
|
| 174 | 144 | * Use spoken-word tags where story clarity matters. |
| 175 | 145 | * Let the chorus express the discovery, not merely repeat the letter. |
| 176 | 146 | * Preserve the album locks while changing melody, tempo, rhythm, arrangement, |
S01E01---The-Apple-and-the-Ant.md
| ... | ... | @@ -1,242 +0,0 @@ |
| 1 | -# S01E01 — The Apple and the Ant |
|
| 2 | - |
|
| 3 | -**Letter:** A |
|
| 4 | -**Season:** Season 01 |
|
| 5 | -**Story status:** Candidate |
|
| 6 | -**Song script status:** Candidate for Suno generation |
|
| 7 | -**Music family:** Work Song |
|
| 8 | -**Target duration:** Approximately 2:20–2:50 |
|
| 9 | - |
|
| 10 | -## Story |
|
| 11 | - |
|
| 12 | -Lumi and Pip help Ada the Ant move a giant apple blocking the entrance to her |
|
| 13 | -home. |
|
| 14 | - |
|
| 15 | -## Music direction |
|
| 16 | - |
|
| 17 | -**Stomping acoustic work song** |
|
| 18 | - |
|
| 19 | -The episode opens with a very short spoken introduction and the recurring |
|
| 20 | -three-note lantern chime, then moves immediately into a rhythmic folk groove. |
|
| 21 | -The arrangement builds around pushing and rolling, uses playful stops, and |
|
| 22 | -includes one brief instrumental rolling sequence. |
|
| 23 | - |
|
| 24 | -## Performer-tag contract |
|
| 25 | - |
|
| 26 | -Use voice descriptions rather than character names in Suno performer tags. |
|
| 27 | -Names may appear inside the lyrics. |
|
| 28 | - |
|
| 29 | -| Story role | Required tag | |
|
| 30 | -| --- | --- | |
|
| 31 | -| Narrator | `[Spoken word — warm adult narrator]` | |
|
| 32 | -| Melodic host | `[Young girl voice — warm, melodic]` | |
|
| 33 | -| Rhythmic host | `[Young boy voice — bright, playful]` | |
|
| 34 | -| Guest | `[Tiny young guest voice]` | |
|
| 35 | -| Hosts together | `[Young girl and young boy — together]` | |
|
| 36 | - |
|
| 37 | -## Suno lyrics |
|
| 38 | - |
|
| 39 | -```text |
|
| 40 | -# THE APPLE AND THE ANT |
|
| 41 | - |
|
| 42 | -[Spoken word — warm adult narrator] |
|
| 43 | - |
|
| 44 | -A new letter. |
|
| 45 | -A new adventure. |
|
| 46 | - |
|
| 47 | -[Young girl and young boy — spoken together] |
|
| 48 | - |
|
| 49 | -Let’s follow the light! |
|
| 50 | - |
|
| 51 | -[Short lantern chime] |
|
| 52 | - |
|
| 53 | -[Young girl voice — warm, melodic] |
|
| 54 | - |
|
| 55 | -Along the trail beneath the trees, |
|
| 56 | -We heard a tiny sound— |
|
| 57 | - |
|
| 58 | -[Young boy voice — bright, playful] |
|
| 59 | - |
|
| 60 | -“Excuse me! Hey! I need some help! |
|
| 61 | -There’s something big and round!” |
|
| 62 | - |
|
| 63 | -[Young girl voice] |
|
| 64 | - |
|
| 65 | -A red, red apple, shiny and tall, |
|
| 66 | -Had tumbled from the tree. |
|
| 67 | - |
|
| 68 | -[Young boy voice] |
|
| 69 | - |
|
| 70 | -And Ada the Ant was pushing hard— |
|
| 71 | - |
|
| 72 | -[Tiny young guest voice] |
|
| 73 | - |
|
| 74 | -It’s much too big for me! |
|
| 75 | - |
|
| 76 | -[Chorus — young girl and young boy] |
|
| 77 | - |
|
| 78 | -A is for apple, |
|
| 79 | -A is for ant. |
|
| 80 | -Ada keeps trying— |
|
| 81 | -She says, “Yes, I can!” |
|
| 82 | - |
|
| 83 | -Push it a little, |
|
| 84 | -Give it a roll. |
|
| 85 | -Working together, |
|
| 86 | -We’ll reach our goal! |
|
| 87 | - |
|
| 88 | -[Young boy voice] |
|
| 89 | - |
|
| 90 | -I pushed from the left. |
|
| 91 | -Ada pushed right. |
|
| 92 | - |
|
| 93 | -[Tiny young guest voice] |
|
| 94 | - |
|
| 95 | -Push, push, push |
|
| 96 | -With all of your might! |
|
| 97 | - |
|
| 98 | -[Young girl voice] |
|
| 99 | - |
|
| 100 | -But pushing it straight |
|
| 101 | -Wasn’t working at all. |
|
| 102 | - |
|
| 103 | -[Young boy voice] |
|
| 104 | - |
|
| 105 | -My feet started slipping— |
|
| 106 | - |
|
| 107 | -[Tiny young guest voice] |
|
| 108 | - |
|
| 109 | -And so did the ball! |
|
| 110 | - |
|
| 111 | -[Instrumental stop] |
|
| 112 | - |
|
| 113 | -[Young boy voice] |
|
| 114 | - |
|
| 115 | -Whoa! |
|
| 116 | - |
|
| 117 | -[Young girl voice] |
|
| 118 | - |
|
| 119 | -Wait. Look closely. |
|
| 120 | -What do you see? |
|
| 121 | - |
|
| 122 | -Two branches were leaning |
|
| 123 | -Beside the apple tree. |
|
| 124 | - |
|
| 125 | -[Young boy voice] |
|
| 126 | - |
|
| 127 | -They meet at the top, |
|
| 128 | -With a branch in between! |
|
| 129 | - |
|
| 130 | -[Young girl and young boy — together] |
|
| 131 | - |
|
| 132 | -It looks like the letter A, |
|
| 133 | -Standing tall and green! |
|
| 134 | - |
|
| 135 | -[Work chorus — all three voices] |
|
| 136 | - |
|
| 137 | -A! A! Apple! |
|
| 138 | -A! A! Ant! |
|
| 139 | - |
|
| 140 | -Lift the branch gently, |
|
| 141 | -Yes, yes, we can! |
|
| 142 | - |
|
| 143 | -One little push, |
|
| 144 | -Then give it a roll— |
|
| 145 | - |
|
| 146 | -[Tiny young guest voice] |
|
| 147 | - |
|
| 148 | -Away from my doorway |
|
| 149 | -And into the bowl! |
|
| 150 | - |
|
| 151 | -[Musical rolling sequence] |
|
| 152 | - |
|
| 153 | -[Young girl voice] |
|
| 154 | - |
|
| 155 | -The apple rolled slowly— |
|
| 156 | - |
|
| 157 | -[Young boy voice] |
|
| 158 | - |
|
| 159 | -Then faster downhill! |
|
| 160 | - |
|
| 161 | -[Tiny young guest voice] |
|
| 162 | - |
|
| 163 | -Past one little acorn— |
|
| 164 | - |
|
| 165 | -[All three voices] |
|
| 166 | - |
|
| 167 | -And stopped very still! |
|
| 168 | - |
|
| 169 | -[Final chorus — young girl and young boy] |
|
| 170 | - |
|
| 171 | -A is for apple, |
|
| 172 | -A is for ant. |
|
| 173 | -No one is too little |
|
| 174 | -To help when they can. |
|
| 175 | - |
|
| 176 | -Look for the letter. |
|
| 177 | -Follow the way. |
|
| 178 | - |
|
| 179 | -A is the first light |
|
| 180 | -We found today! |
|
| 181 | - |
|
| 182 | -[Young girl and young boy — together] |
|
| 183 | - |
|
| 184 | -A new letter, a new way— |
|
| 185 | -Every letter lights the way. |
|
| 186 | - |
|
| 187 | -[Soft lantern chime] |
|
| 188 | -``` |
|
| 189 | - |
|
| 190 | -## Suno style prompt |
|
| 191 | - |
|
| 192 | -```text |
|
| 193 | -Playful preschool acoustic work song, approximately 2:20–2:50, with a warm |
|
| 194 | -storybook-adventure sound. Open with very short spoken narration over a |
|
| 195 | -three-note lantern chime, then move immediately into a rhythmic folk groove. |
|
| 196 | -Alternate two persistent hosts: a warm, clear young girl voice with melodic, |
|
| 197 | -observant delivery, and a bright young boy voice with rhythmic, energetic, |
|
| 198 | -playful delivery. Add one tiny, determined young guest voice. |
|
| 199 | -Use acoustic guitar, upright piano, pizzicato strings, clarinet, upright bass, |
|
| 200 | -hand claps, wooden percussion, and light stomps. Build the chorus around pushing |
|
| 201 | -and rolling, with playful musical stops and one brief instrumental rolling |
|
| 202 | -sequence. Strong character vocals, clear lyrics, no generic children’s choir, |
|
| 203 | -no baby voices, no sugary nursery-rhyme delivery, no electronic pop. End softly |
|
| 204 | -with the recurring lantern chime. |
|
| 205 | -``` |
|
| 206 | - |
|
| 207 | -## Generation record |
|
| 208 | - |
|
| 209 | -```yaml |
|
| 210 | -suno: |
|
| 211 | - prompt_version: S01E01-SUNO-PROMPT-v001 |
|
| 212 | - selected_output: "" |
|
| 213 | - selected_version: "" |
|
| 214 | - duration: "" |
|
| 215 | - status: Draft |
|
| 216 | - |
|
| 217 | -palmier_audio: |
|
| 218 | - project: "" |
|
| 219 | - asset: "" |
|
| 220 | - track: "" |
|
| 221 | - status: Pending |
|
| 222 | - |
|
| 223 | -whisper: |
|
| 224 | - model: "" |
|
| 225 | - workflow_version: "" |
|
| 226 | - transcript: "" |
|
| 227 | - timing_map: "" |
|
| 228 | - review_status: Pending |
|
| 229 | -``` |
|
| 230 | - |
|
| 231 | -## Visual timing gate |
|
| 232 | - |
|
| 233 | -Do not create the Anima storyboard until: |
|
| 234 | - |
|
| 235 | -1. A specific Suno output is selected. |
|
| 236 | -2. That exact file is imported into Palmier. |
|
| 237 | -3. Whisper transcribes the Palmier audio. |
|
| 238 | -4. The transcript is checked against these approved lyrics. |
|
| 239 | -5. The verified timecodes are converted into the episode’s shot map. |
|
| 240 | - |
|
| 241 | -After timing lock, continue with the [Episode Template](/Episode-Template) and |
|
| 242 | -[Visual Pipeline](/Visual-Pipeline). |
Season-01---Alphabet-Adventures.md
| ... | ... | @@ -25,8 +25,6 @@ her home. |
| 25 | 25 | **Visual anchors:** Tiny ant, giant red apple, anthill entrance |
| 26 | 26 | **Status:** Candidate |
| 27 | 27 | |
| 28 | -[Episode production page](/S01E01---The-Apple-and-the-Ant) |
|
| 29 | - |
|
| 30 | 28 | ### 02 · B — The Blue Boat |
| 31 | 29 | |
| 32 | 30 | **Bea the Beaver’s** little blue boat needs a quick repair before it can return |
Season-01---Music-Bible.md
| ... | ... | @@ -82,7 +82,7 @@ Best for shelter, rebuilding, keeping quiet, moonlight, and patient small steps. |
| 82 | 82 | |
| 83 | 83 | | Episode | Musical direction | Family | |
| 84 | 84 | | --- | --- | --- | |
| 85 | -| [**A — The Apple and the Ant**](/S01E01---The-Apple-and-the-Ant) | Stomping acoustic work song | Work | |
|
| 85 | +| **A — The Apple and the Ant** | Stomping acoustic work song | Work | |
|
| 86 | 86 | | **B — The Blue Boat** | Riverboat skiffle with brushed drums | Comic / Work | |
| 87 | 87 | | **C — The Curving Clover Path** | Light wandering folk tune | Trail | |
| 88 | 88 | | **D — Daisy’s Rolling Drum** | Playful miniature parade march | Comic | |
| ... | ... | @@ -135,21 +135,6 @@ Each guest receives one short musical identity without taking over the episode. |
| 135 | 135 | Examples include Ada’s determined work chant, Ellie answering her echo, Hugo’s |
| 136 | 136 | musical hiccups, and Quinn’s whisper-singing. |
| 137 | 137 | |
| 138 | -## Canonical Suno voice descriptions |
|
| 139 | - |
|
| 140 | -Use these descriptions instead of character names in performer tags: |
|
| 141 | - |
|
| 142 | -| Story role | Suno description | |
|
| 143 | -| --- | --- | |
|
| 144 | -| Narrator | `Spoken word — warm adult narrator` | |
|
| 145 | -| Melodic host | `Young girl voice — warm, clear, melodic, observant` | |
|
| 146 | -| Rhythmic host | `Young boy voice — bright, rhythmic, energetic, playful` | |
|
| 147 | -| Episode guest | A short physical and emotional description, such as `Tiny young guest voice — determined` | |
|
| 148 | - |
|
| 149 | -Names such as Lumi, Pip, and Ada may appear in lyrics but not as bracketed |
|
| 150 | -performer instructions. Copy the two host descriptions verbatim across the |
|
| 151 | -album to maximize vocal continuity. |
|
| 152 | - |
|
| 153 | 138 | ## Structures to rotate |
| 154 | 139 | |
| 155 | 140 | ### Narrative Song |